Junhe Mode | Q400B124 | Q550B124 | Q750B124 | Q900B124 |
Rated Power | 400W | 550W | 750W | 900W |
Max.pump height | 5m | 7m | 8m | 8.5m |
Max.pump rate | 8000l/h | 10000l/h | 13000l/h | 14000l/h |
Max.pressure | 0.5bar | 0.7bar | 0.8bar | 0.85bar |
Dia of connecting pipe | 1″G1-1/4″G1-1/2″ | 1″G1-1/4″G1-1/2″ | 1″G1-1/4″G1-1/2″ | 1″G1-1/4″G1-1/2″ |
Cable specification | HO5RN-F3G0.75mm2 | HO5RN-F3G1.0mm2 | HO5RN-F3G1.0mm2 | HO5RN-F3G1.0mm2 |
Lowest pump starting level | 135mm | 135mm | 135mm | 135mm |
Lowest pump sucking level | 40mm | 40mm | 40mm | 40mm |
Qty in carton box | 4pcs | 4pcs | 4pcs | 4pcs |
Master carton box size | 46×38×39cm | 46×38×39cm | 46×38×41cm | 46×38×43cm |
Master carton box gross weight | 18.5kg | 21.5kg | 23.5kg | 26.5kg |
Qty/20’GP | 1640pcs | 1640pcs | 1560pcs | 1490pcs |
第一时间了解最新的产品和创新