Junhe Mode | Q250123INOX | Q400123INOX | Q550123INOX | Q750123INOX | Q900123INOX |
Rated Power | 250W | 400W | 550W | 750W | 900W |
Max.pump height | 6m | 8m | 8.5m | 8.5m | 9.5m |
Max.pump rate | 6000l/h | 9000l/h | 11000l/h | 13000/h | 15000/h |
Max.pressure | 0.6bar | 0.8bar | 0.85bar | 0.85bar | 0.95bar |
Dia of connecting pipe | 1″G1-1/4″G1-1/2″ | 1″G1-1/4″G1-1/2″ | 1″G1-1/4″G1-1/2″ | 1″G1-1/4″G1-1/2″ | 1″G1-1/4″G1-1/2″ |
Cable specification | HO5RN-F3G0.75mm2 | HO5RN-F3G0.75mm2 | HO5RN-F3G0.75mm2 | HO5RN-F3G0.75mm2 | HO5RN-F3G1.0mm2 |
Lowest pump starting level | 100mm | 100mm | 100mm | 100mm | 100mm |
Lowest pump sucking level | 5mm | 5mm | 5mm | 5mm | 5mm |
Qty in carton box | 4pcs | 4pcs | 4pcs | 4pcs | 4pcs |
Master carton box size | 50×38×31cm | 50×38×31cm | 50×38×33cm | 50×38×33cm | 50×38×35cm |
Master carton box gross weight | 19.5kg | 20kg | 22.5kg | 23.5kg | 26.8kg |
Qty/20’GP | 1900pcs | 1900pcs | 1780pcs | 1780pcs | 1680pcs |
第一时间了解最新的产品和创新