Junhe Mode | Q250115 INOX | Q400115 INOX | Q550115 INOX | Q750115 INOX |
Rated Power | 250W | 400W | 550W | 750W |
Max.pump height | 6m | 7m | 8m | 8.5m |
Max.pump rate | 6000l/h | 8000l/h | 10000l/h | 12500l/h |
Max.pressure | 0.6bar | 0.7bar | 0.8bar | 0.85bar |
Dia of connecting pipe | 1″G1-1/4″G1-1/2″ | 1″G1-1/4″G1-1/2″ | 1″G1-1/4″G1-1/2″ | 1″G1-1/4″G1-1/2″ |
Cable specification | HO5RN-F3G0.75mm2 | HO5RN-F3G0.75mm2 | HO5RN-F3G0.75mm2 | HO5RN-F3G0.75mm2 |
Manua control Lowest pump starting level | 5mm | 5mm | 5mm | 5mm |
Manua control Lowest pump sucking level | 1mm | 1mm | 1mm | 1mm |
Automatic control start water level | 50-140mm | 50-140mm | 50-140mm | 50-140mm |
Automatic control close water level | 40-130mm | 40-130mm | 40-130mm | 40-130mm |
Qty in carton box | 4pcs | 4pcs | 4pcs | 4pcs |
Master carton box size | 54×42×33cm | 54×42×33cm | 54×42×33cm | 54×42×33cm |
Master carton box gross weight | 20kg | 21kg | 23kg | 24kg |
Qty/20’GP | 1500pcs | 1500pcs | 1500pcs | 1500pcs |
第一时间了解最新的产品和创新